- Home
- ยป
- Our Product Range
- »
- E Rickshaw Loader
E Rickshaw Loader
1200Wat E Rickshaw Loader
Minimum Order Quantity: 2 Unit
Product Brochure
| Brand | Bhavi |
| Speed | 25 kmph |
| Charging Time | 4 hours |
| Body Material | Mild Steel |
| Loading Capacity | 200 Kg |
| Roof Type | iron |
| Battery | 100Ah |
Electric Cargo E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Roof Type | Fiber |
| Motor Power Rating | 1000 W |
| Body Type | Closed, Open |
| Battery Quantity Required | 2 |
| Licensed | Licensed |
| I Deal In | New Only |
| Brand | Bhavi |
| Country of Origin | Made in India |
Loader E Rickshaw
Product Brochure
| Vehicle Capacity | 4 Seater |
| Battery/Charger | With Battery/Charger |
| Statewise Approvals Available | all states |
| Roof Type | Fiber |
| Motor Power Rating | 1000 W |
| Body Type | Closed |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Head Light | Yes |
| Wiper | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Speed | 19 to 25 kmph |
Additional Information:
- Production Capacity: 600-800KG
- Delivery Time: 1WEEK
- Packaging Details: THICKNESS,1-3MM
650 Kg E Rickshaw Loader
Product Brochure
| Vehicle Capacity | 4 Seater |
| Battery/Charger | With Battery/Charger |
| Fuel Economy | battery |
| Net Weight | 230kg without battery |
| Ground Clearance | 200mm |
| Turning Radius | 2.9m |
| Statewise Approvals Available | all states |
| Wind Screen Glass | 600 |
| Roof Type | Fiber |
| Gross Vehicle Weight | 682kg |
| Motor Power Rating | 1000 W |
| Body Type | Open |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Cubic Capacity | 1.75 cubic |
| Rickshaw Color | any colour |
Additional Information:
- Item Code: 870390
- Production Capacity: 500-700kg
- Delivery Time: 1 week
- Packaging Details: thickless; 1-3mm
1000 Watt Battery Operated E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Country of Origin | Made in India |
2 Battery Operated E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Country of Origin | Made in India |
Electric Three Wheeler Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Fuel Economy | battery |
| Body Type | Open |
| Net Weight | 230kg without battery |
| Turning Radius | 2.9m |
| Wind Screen Glass | 600 |
| Gross Vehicle Weight | 682kg |
| Ground Clearance | 200mm |
| Vehicle Capacity | 4 Seater |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Roof Type | Fiber |
| Statewise Approvals Available | Pan India |
| Cubic Capacity | 1.75 cubic |
Battery Operated E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Country of Origin | Made in India |
4 Seater E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Fuel Economy | battery |
| Body Type | Open |
| Net Weight | 230kg without battery |
| Turning Radius | 2.9m |
| Wind Screen Glass | 600 |
| Gross Vehicle Weight | 682kg |
| Ground Clearance | 200mm |
| Vehicle Capacity | 4 Seater |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Roof Type | Fiber |
| Statewise Approvals Available | Pan India |
| Cubic Capacity | 1.75 cubic |
750W E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Closed |
| Brand | Bhavi |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Country of Origin | Made in India |
100Ah E Rickshaw Loader
Minimum Order Quantity: 2 Unit
Product Brochure
| Maximum Load | 150-200 Kg |
| Number Of Wheel | 3 wheel |
| Body Material | Mild Steel |
| Brand | Bhavi |
| Battery | 100Ah |
| Speed | 19.12 kmph to 25 kmph |
Battery Operated E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Fuel Economy | battery |
| Body Type | Open |
| Net Weight | 230kg without battery |
| Turning Radius | 2.9m |
| Wind Screen Glass | 600 |
| Gross Vehicle Weight | 682kg |
| Ground Clearance | 200mm |
| Vehicle Capacity | 4 Seater |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Statewise Approvals Available | all states |
| Cubic Capacity | 1.75 cubic |
Additional Information:
- Production Capacity: 600-800kg
- Delivery Time: 1week
- Packaging Details: thinkness, 1-3mm
1000W E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Wiper | Yes |
| Head Light | Yes |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Country of Origin | Made in India |
SSB E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Fuel Economy | Battery |
| Net Weight | 230kg without battery |
| Turning Radius | 2.9m |
| Wind Screen Glass | 600 |
| Gross Vehicle Weight | 682kg |
| Ground Clearance | 200mm |
| Vehicle Capacity | 4 Seater |
| Frame Material | Iron Steel |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Statewise Approvals Available | Pan India |
| Cubic Capacity | 1.75 cubic |
| Country of Origin | Made in India |
2 Seater E Rickshaw Loader
Product Brochure
| Vehicle Capacity | 4 Seater |
| Battery/Charger | With Battery/Charger |
| Fuel Economy | battery |
| Net Weight | 230kg without battery |
| Ground Clearance | 200mm |
| Turning Radius | 2.9m |
| Statewise Approvals Available | all states |
| Wind Screen Glass | 600 |
| Gross Vehicle Weight | 682kg |
| Roof Type | Fiber |
| Motor Power Rating | 1000 W |
| Body Type | Open |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Cubic Capacity | 1.75 cubic |
| Rickshaw Color | any colour |
Additional Information:
- Production Capacity: 700-800kg
- Delivery Time: 1week
- Packaging Details: thinkness,1-3mm
Mild Steel E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Brand | Bhavi |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Roof Type | iron |
Additional Information:
- Production Capacity: 600-700kg
- Delivery Time: 1week
- Packaging Details: thickness,1-3mm
720 Kg E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Fuel Economy | battery |
| Body Type | Open |
| Net Weight | 230kg without battery |
| Turning Radius | 2.9m |
| Wind Screen Glass | 600 |
| Gross Vehicle Weight | 682kg |
| Ground Clearance | 200mm |
| Vehicle Capacity | 4 Seater |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Statewise Approvals Available | all states |
| Cubic Capacity | 1.75 cubic |
Additional Information:
- Production Capacity: 700-800kg
- Delivery Time: 1week
- Packaging Details: thickness,1-3mm
600 Kg E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Roof Type | Fiber |
| Motor Power Rating | 1000 W |
| Body Type | Open, Closed |
| Battery Quantity Required | 2 |
| Licensed | Licensed |
| I Deal In | New Only |
| Country of Origin | Made in India |
Open Body E Rickshaw Loader
Product Brochure
| Payload Capacity | 600 Kg |
| Battery/Charger | With Battery/Charger |
| Max Power | 2 hp |
| Body Type | Open |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Country of Origin | Made in India |
Without Battery E Rickshaw Loader
Product Brochure
| Vehicle Capacity | 4 Seater |
| Battery/Charger | With Battery/Charger |
| Fuel Economy | battery |
| Net Weight | 230kg without battery |
| Ground Clearance | 200mm |
| Turning Radius | 2.9m |
| Statewise Approvals Available | all states |
| Wind Screen Glass | 600 |
| Gross Vehicle Weight | 682kg |
| Roof Type | Fiber |
| Motor Power Rating | 1000 W |
| Body Type | Closed |
| Battery Quantity Required | 4 |
| Licensed | Licensed |
| Cubic Capacity | 1.75 cubic |
| Rickshaw Color | any colour |
Additional Information:
- Production Capacity: 600-700kg
- Delivery Time: 1week
- Packaging Details: thickness,1-3mm
E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Closed |
| Vehicle Capacity | 4 Seater |
| Brand | Bhavi |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Statewise Approvals Available | all states |
Additional Information:
- Production Capacity: 600-700kg
- Delivery Time: 1week
- Packaging Details: thickness,1-3mm
1000W E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Roof Type | Fiber |
| Motor Power Rating | 1000 W |
| Body Type | Open |
| Battery Quantity Required | 2 |
| Licensed | Licensed |
| Wiper | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Bhavi Battery Operated E Rickshaw Loader
Product Brochure
| Loading Capacity | Upto 500 kg |
| Maximum Run Per Charge | 60-80 km |
| Brand | Bhavi |
| Number Of Wheel | 3 Wheel |
| Wheel Material | Rubber |
| Frame Material | Mild Steel |
Heavy Fiber Battery Operated E Rickshaw Loader
Minimum Order Quantity: 2 Unit
Product Brochure
| Payload Capacity | 500 Kg |
| Max Power | 1200W |
| Charging Time | 4 hours |
| Hydraulic Shocker | 31mm |
| Brand | Bhavi |
| Battery | 140AH |
| Wheel Material | Iron |
| Speed | 19.12 - 25 kmph |
Electric Cargo 3 Wheeler
| Emission Type | BS-IV |
| Load Capacity | 800 kg |
| Color | Black |
| Mileage | 60 km |
| Seating Capacity | 3- 5 Seater |
| Warranty | No Warranty |
| Country of Origin | Made in India |
Open E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Vehicle Capacity | 4 Seater |
| Brand | Bhavi |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Roof Type | Fiber |
| Statewise Approvals Available | Pan India |
2 HP E Rickshaw Loader
Product Brochure
| Payload Capacity | 700 Kg |
| Battery/Charger | With Battery/Charger |
| Max Power | 2 hp |
| Body Type | Open |
| Range | 80 Km |
| Charging Time | 4 hours |
| Battery Capacity | 80Ah |
| Brand | Bhavi |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
2 Battery Operated E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Charging Time | 5 hours |
| Body Type | Open |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Country of Origin | Made in India |
Fiber Roof E Rickshaw Loader
Product Brochure
| Battery/Charger | With Battery/Charger |
| Body Type | Closed |
| Licensed | Licensed |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1000 W |
| Roof Type | iron |
| Statewise Approvals Available | AII STATE |
Additional Information:
- Production Capacity: 600-700kg
- Delivery Time: 1week
- Packaging Details: thickness,1-3mm
Electric Cargo E Rickshaw Loader
Product Brochure
| Loading Capacity | 750 kg |
| Battery Type | Lithium-ion |
| Motor Power | 1500 W |
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| I Deal In | New Only |
| Brand | Bhavi |
| Licensed | Licensed |
| Battery Quantity Required | 2 |
| Motor Power Rating | 1000 W |
| Roof Type | Fiber |
| Country of Origin | Made in India |